Specialized Trainings Offered at the Cooper YMCA
Barre Boot Camp | Days | Times | Registration Dates | Member Rate | Non-Member Rate |
---|---|---|---|---|---|
Nov. 18-Dec. 20 | Monday | 9:15-10am | Oct. 31-Nov. 18 | $26.50 | $52.50 |
Nov. 18-Dec.20 | Tuesday | 10:15-11am | Oct. 31-Nov. 18 | $26.50 | $52.50 |
Nov. 18-Dec. 20 | Thursday | 10:15-11am | Oct. 31-Nov. 18 | $26.50 | $52.50 |
TRX Total Body HIIT | Days | Times | Registration Dates | Member Rate | Non-Member Rate |
---|---|---|---|---|---|
Nov. 18-Dec. 20 | Tuesday | 5:15-6am | Oct. 31-Nov. 18 | $26.50 | $52.50 |
Nov. 18-Dec. 20 | Tuesday | 6-6:30am | Oct. 31-Nov. 18 | $17.50 | $35.00 |
Nov. 18-Dec. 20 | Wednesday | 5:15-6am | Oct. 31-Nov. 18 | $26.50 | $52.50 |
Register for TRX Total Body HIIT
TRX Boot Camp | Days | Times | Registration Dates | Member Rate | Non-Member Rate |
---|---|---|---|---|---|
Sep. 30-Nov. 8 | Tuesday | 8:30-9am | Oct. 31-Nov. 18 | $17.50 | $35.00 |
Sep. 30-Nov. 8 | Tuesday | 9-10am | Oct. 31-Nov. 18 | $35.00 | $70.00 |
TRX Beginner | Days | Times | Registration Dates | Member Rate | Non-Member Rate |
---|---|---|---|---|---|
Sep. 30-Nov. 8 | Wednesday | 8:30-9am | Oct. 31-Nov. 18 | $17.50 | $35.00 |